


Handheld thermal monocular designed for surveillance applications where detection is crucial. It is indispensable tool for police forces, border control and other law enforcement units. Device to detect heat emitting bodies up to 2 km in good weather conditions. MO series uses 12 μm thermal technology and we offer 2 models MO335 and MO635. For more cost effective MO335 is best option but MO635 has a wider viewing angle and therefore gives more awareness for user.





SENSOR DETAILS | MO-335 | MO-635 |
---|---|---|
Sensor type | VOx, 12μm | |
Resolution | 384×288 | 640×480 |
Frame rate | 50 Hz | |
Thermal sensitivity, NETD | < 35 mK (0.035°) | |
Calibration | Electronic + Mechanical |
Six color patterns






OPTICS DETAILS | MO-335 | MO-635 |
---|---|---|
Optical magnification | X3.5 | X1.5 |
Lens | F1.0/35 mm | |
Eyepiece | ±4 diopter | |
FOV | 7.5°x5.7° | 12.5°x10° |
Digital magnification | X2, X3, X4 | |
Detection range (1.7m x 0.5m) | 1500 m |
Key Advantages

Light Weight
380g
380g

VOx, 12μm
< 35 mK (0.035°)
< 35 mK (0.035°)

OLED display
1024×768
1024×768

IPX6
Weather proof
Weather proof
SYSTEM DETAILS | MO-335 | MO-635 |
---|---|---|
Display resolution (pixels) | OLED 1024×768 | |
Color patterns | 6 | |
Battery type | 2×CR123 (rechargeable) | |
Battery life (20°C) | 5h | |
External power supply | DC 4.8-12V | |
Weight | 380 g | |
Dimensions, mm | 160×80×65 |

Inquiry form: