


This compact, lightweight, and durable device can be quickly mounted and dismounted without re-zeroing, providing excellent image in various environments. Thermal Clip-on CLI combines highly ergonomic features of a hand hold device and the convenience of weapon mounting. Based on the latest 12 μm microbolometer module, the sight is a perfect product for hunters, police, and special operations forces. The compact and lightweight design with IP67 standard offers exceptional midrange detection and is designed to be one of the most versatile thermal weapon sights in the market nowadays.





SENSOR DETAILS | CLI-335 | CLI-635 |
---|---|---|
Sensor type | VOx, 12μm | |
Resolution | 384×288 | 640×480 |
Frame rate | 50 Hz | |
Thermal sensitivity, NETD | < 35 mK (0.035°) | |
Calibration | Electronic + Mechanical |
Six color patterns






OPTICS DETAILS | CLI-335 | CLI-635 |
---|---|---|
Lens | F1.0/35 mm | |
Eyepiece | ±4 diopter | |
FOV | 7.5°x5.7° | 12.5°x10° |
Optical magnification | X1 | |
Digital magnification | X2, X3, X4 | |
Detection range (1.7m x 0.5m) | 1500 m |
Key Advantages

Maximal recoil
500 g-force
500 g-force

IPX67
Waterproof
Waterproof

VOx, 12μm
< 35 mK (0.035°)
< 35 mK (0.035°)

OLED display
1024×768
1024×768
SYSTEM DETAILS | CLI-335 | CLI-635 |
---|---|---|
Body construction | Aluminum | |
Display resolution (pixels) | OLED 1024×768 | |
Color patterns | 6 | |
Battery type | 2xCR123 (rechargeable) | |
Battery life (20°C) | 5h | |
External power supply | DC 4.8-12V | |
Weight | 0.6 kg | |
Dimensions, mm | 175×65×52 |

Inquiry form: