


The Picatinny Ring Mount is a precision-engineered mounting solution designed for professional and demanding applications. Manufactured from high-grade 6082 aluminium with a robust steel locking mechanism, this mount provides a secure and stable platform for optics and accessories on any Picatinny rail conforming to STANAG 4694 standards.
Each unit is precision CNC-machined and CMM-inspected to ensure a maximum deviation of just 10 microns in both diameter and mounting height, guaranteeing exceptional repeatability and alignment for critical applications. The mount features a durable matte black anodized finish for enhanced corrosion resistance and minimal visual signature.

Available in multiple configurations, the ADT93.002 accommodates a range of mounting diameters (25.4 mm, 30 mm, and 34 mm) and center heights (from 21 mm up to 35 mm), with frame widths scaling from 39 mm to 48 mm to support a wide variety of optics. Custom sizes are also available upon request to meet specialized requirements.
| SYSTEM DETAILS | ADT93.002 Picatinny Ring Mount |
|---|---|
| Body construction | Precision CNC-machined 6082 aluminium base, steel locking mechanism, matte black anodized finish |
| Mounting platform | Picatinny rail (STANAG 4694) |
| Mounting diameter (D), mm | 25.4 / 30 / 34 |
| Center height (H), mm | 21–35 (depending on variant) |
| Frame width (W), mm | 39 / 44 / 48 |
| Weight (g) | 38–68.9 (depending on size and variant) |
| Variant options | A: Quick-release lever B: Screw-lock |
| Deviation (machining tolerance) | ≤10 μm (diameter and mounting height) |
| Finish | Matte black anodized |
| Custom sizes | Available on request |

To order the ADT93.002 Picatinny ring mount, use the article number format ADT93.002-DxH-Variant, where D is the mounting diameter, H is the center height, and Variant is either A (quick-release) or B (screw-lock). For example, to order a 30 mm diameter mount with a 25.4 mm center height and a quick-release lever, specify ADT93.002-30×25,4-A.
Pricing is straightforward: Variant A (quick-release) is 75 EUR, while Variant B (screw) is 42 EUR
| Mounting diameter (D), mm | Center height (H), mm | Variant A Weight, g | Variant B Weight, g | Article Number |
|---|---|---|---|---|
| 25,4 | 21 | 58,1 | 38 | ADT93.002-25,4×21-A/B |
| 25,4 | 23 | 60,7 | 40,6 | ADT93.002-25,4×23-A/B |
| 25,4 | 25,4 | 64 | 43,8 | ADT93.002-25,4×25,4-A/B |
| 25,4 | 31,8 | 63,2 | 43,1 | ADT93.002-25,4×31,8-A/B |
| 30 | 23 | 60,3 | 40,2 | ADT93.002-30×23-A/B |
| 30 | 25,4 | 63,7 | 43,5 | ADT93.002-30×25,4-A/B |
| 30 | 32,5 | 65,1 | 45 | ADT93.002-30×32,5-A/B |
| 34 | 25 | 62,1 | 42 | ADT93.002-34×25-A/B |
| 34 | 30 | 68,9 | 48,8 | ADT93.002-34×30-A/B |
| 34 | 35 | 68 | 47,9 | ADT93.002-34×35-A/B |


